
Community Newspaper List is the groups of papers used primarily in SEO newspaper advertising program.
CLICK HERE for complete list of the newspaper

| Newspaper List | State Region | Circulation | Unique Visitors |
| Alaska Community Access | AK | 155,000 | 13 million |
| Alaska Statewide | AK | 289,900 | 13 million |
| Pacific NorthWest Daily Network | AK, ID, OR, WA | 1,438,713 | 13 million |
| Alabama Community Access | AL | 150,000 | 13 million |
| Alabama Statewide | AL | 850,000 | 13 million |
| Mobile Alabama Community Access | AL | 310,000 | 13 million |
| -Mobile | AL | 217,000 | 13 million |
| -Montgomery | AL | 61,950 | 13 million |
| -Huntsville | AL | 199,536 | 13 million |
| -Birmingham | Alabama | 224,814 | 13 million |
| Arkansas Community Access | AR | 370,000 | 13 million |
| Arkansas Daily Combo Statewide | AR | 1,100,000 | 13 million |
| Arkansas Daily Grande Combo Statewide | AR | 1,177,000 | 13 million |
| Arkansas Daily Statewide | AR | 500,000 | 13 million |
| Arkansas Statewide | AR | 1,189,947 | 13 million |
| South Arkansas | AR | 103,674 | 13 million |
| Arizona 1 Community Access | AZ | 450,000 | 13 million |
| Arizona 2 Community Access | AZ | 500,000 | 13 million |
| Arizona Daily Metro | AZ | 585,731 | 13 million |
| Arizona Statewide | AZ | 1,041,000 | 13 million |
| Arizona Suburban | AZ | 307,600 | 13 million |
| Arizona Western Community Access | AZ | 133,000 | 13 million |
| -Phoenix | AZ | 159,028 | 13 million |
| Tucson | AZ | 145,000 | 13 million |
| California Community Access | CA | 950,000 | 13 million |
| California Community Access II | CA | 1,400,000 | 13 million |
| California Community Access III | CA | 375,000 | 13 million |
| California Community Access IV | CA | 2,377,000 | 13 million |
| California Daily Network 1 Day - 21 Newspapers | CA | 960,567 | 13 million |
| California Daily Network 2 Consecutive Days - 21 Newspapers | CA | 960,567 | 13 million |
| California Daily Network 3 Consecutive Days | CA | 960,567 | 13 million |
| California Daily Network More than 3 Consecutive Days: Each Additional Day | CA | 960,567 | 13 million |
| California Northern Daily Network 3 Consecutive Days | CA | 336,841 | 13 million |
| California Northern Daily Network 2 Consecutive Days | CA | 336,841 | 13 million |
| California Northern Daily Network More than 3 Consecutive Days: Each Additional Day | CA | 336,841 | 13 million |
| California Northern Region Daily Network 1 Day | CA | 336,841 | 13 million |
| California San Francisco Area Shoppers | CA | 800,000 | 13 million |
| California Southern Daily Network 1 Day | CA | 960,567 | 13 million |
| California Southern Daily Network 2 Consecutive Days | CA | 960,567 | 13 million |
| California Southern Daily Network 3 Consecutive Days | CA | 960,567 | 13 million |
| California Southern Daily Network More than 3 Consecutive Days: Each Additional Day | CA | 960,567 | 13 million |
| California Statewide | CA | 3,000,000 | 13 million |
| California Statewide Combination | CA | 3,000,000 | 13 million |
| California Statewide North Region | CA | 1,400,000 | 13 million |
| California Statewide South Region | CA | 1,400,000 | 13 million |
| California Suburban | CA | 177,801 | 13 million |
| -Los Angeles | CA | 441,500 | 13 million |
| -Orange County | CA | 357,471 | 13 million |
| San Diego | CA | 214,500 | 13 million |
| California San Francisco Area Shoppers | CA, AZ | 350,000 | 13 million |
| California White Sheets | CA,AZ | 245,000 | 13 million |
| Alberta Newspaper Network | CAN | 831,899 | 13 million |
| Saskatchewan Newspaper Network | CAN | 362,950 | 13 million |
| Colorado Community Access | CO | 375,000 | 13 million |
| Colorado Statewide | CO | 822,356 | 13 million |
| Colorado Statewide Metro Region | CO | 218,971 | 13 million |
| Colorado Statewide Northeast Region | CO | 181,500 | 13 million |
| Colorado Statewide Northwest Region | CO | 23,815 | 13 million |
| Colorado Statewide Southeast Region | CO | 256,975 | 13 million |
| Colorado Statewide Southwest Region | CO | 141,095 | 13 million |
| -Denver | CO | 249,474 | 13 million |
| Connecticut Community Access | CT | 215,000 | 13 million |
| Connecticut Suburban | CT | 627,595 | 13 million |
| Southwest Connecticut | CT | 226,046 | 13 million |
| New England #2 CT & RI | CT, RI | 501,126 | 13 million |
| New England #3 CT RI | CT, RI | 243,000 | 13 million |
| Washington DC | DC | 336,719 | 13 million |
| Delaware Community Access | DE | 280,000 | 13 million |
| Florida #1 | FL | 6,275,759 | 13 million |
| Florida #1 Partial | FL | 2,400,000 | 13 million |
| Florida #1 w/o Miami | FL | 4,804,544 | 13 million |
| Florida Community Access | FL | 480,000 | 13 million |
| Florida Statewide | FL | 2,200,000 | 13 million |
| Florida Statewide Daily Metros 2 days | FL | 2,304,905 | 13 million |
| Florida Statewide Daily Metros 3 days | FL | 2,304,905 | 13 million |
| Florida Statewide Daily Metros 5 days | FL | 2,304,905 | 13 million |
| Florida Statewide Daily Metros 7 Days | FL | 2,304,905 | 13 million |
| Florida Statewide Daily Metros Sat. & Sunday | FL | 2,304,905 | 13 million |
| -Orlando | FL | 646,061 | 13 million |
| Georgia | GA | 222,817 | 13 million |
| Georgia Community Access | GA | 400,000 | 13 million |
| Georgia II Community Access | GA | 300,000 | 13 million |
| Georgia Neighbor Newslink | GA | 488,985 | 13 million |
| Georgia Statewide | GA | 1,200,000 | 13 million |
| -Atlanta | GA | 595,732 | 13 million |
| -Augusta | GA | 161,038 | 13 million |
| -Georgia | GA | 697,096 | 13 million |
| -Macon | GA | 125,903 | 13 million |
| Hawaii Community Access | HI | 60,000 | 13 million |
| Hawaii Statewide | HI | 1,146,400 | 13 million |
| Iowa Community Access I | IA | 1,060,000 | 13 million |
| Iowa Community Access II | IA | 575,000 | 13 million |
| Iowa Daily Statewide | IA | 1,164,402 | 13 million |
| Iowa Northeast | IA | 479,635 | 13 million |
| Iowa Northwest | IA | 248,003 | 13 million |
| Iowa Southeast | IA | 295,573 | 13 million |
| Iowa Southwest | IA | 343,935 | 13 million |
| Iowa Statewide | IA | 1,367,146 | 13 million |
| Iowa Suburban | IA | 105,759 | 13 million |
| -Des Moines | IA | 165,275 | 13 million |
| Idaho Statewide | ID | 325,000 | 13 million |
| -Idaho | ID | 104,700 | 13 million |
| Illinois | IL | 773,927 | 13 million |
| Illinois Community Access | IL | 335,000 | 13 million |
| Illinois Community Access Chicago | IL | 675,000 | 13 million |
| Illinois Community Access II | IL | 510,000 | 13 million |
| Illinois Community Access III | IL | 625,000 | 13 million |
| Illinois Statewide | IL | 1,922,653 | 13 million |
| Illinois Statewide 2 zone W. Chic | IL | 13 million |
| Illinois Statewide Central | IL | 390,444 | 13 million |
| Illinois Statewide Chicago | IL | 746,490 | 13 million |
| Illinois Statewide Daily 2 Day | IL | 2,200,000 | 13 million |
| Illinois Statewide Daily 3 Day | IL | 2,200,000 | 13 million |
| Illinois Statewide Daily 5 Day | IL | 2,200,000 | 13 million |
| Illinois Statewide Daily 5-Day Rem | IL | 0 | 13 million |
| Illinois Statewide Northern | IL | 451,024 | 13 million |
| Illinois Statewide Southern | IL | 253,255 | 13 million |
| Illinois Statewide1 zone W.Chic. | IL | 13 million |
| Illinois Suburban | IL | 1,143,424 | 13 million |
| Indiana | IN | 539,857 | 13 million |
| Indiana Community Access I | IN | 515,000 | 13 million |
| Indiana Community Access II | IN | 390,000 | 13 million |
| Indiana Statewide | IN | 1,800,000 | 13 million |
| -Hammond | IN | 429,080 | 13 million |
| -Indianapolis | IN | 88,379 | 13 million |
| Indiana Illinois | IN, IL | 1,004,000 | 13 million |
| -Evansville | IN, IL, KY | 123,132 | 13 million |
| Kansas Community Access | KS | 230,000 | 13 million |
| Kansas II Community Access | KS | 510,000 | 13 million |
| Kansas Statewide | KS | 500,000 | 13 million |
| Kansas Suburban | KS | 126,000 | 13 million |
| Kentucky | KY | 203,728 | 13 million |
| Kentucky Community Access | KY | 385,000 | 13 million |
| Kentucky II Community Access | KY | 290,000 | 13 million |
| Kentucky Statewide | KY | 1,000,000 | 13 million |
| Louisiana Community Access | LA | 290,000 | 13 million |
| Louisiana North Statewide | LA | 325,257 | 13 million |
| Louisiana Southeast Statewide | LA | 457,315 | 13 million |
| Louisiana Southwest Statewide | LA | 484,939 | 13 million |
| Louisiana Statewide | LA | 1,267,511 | 13 million |
| -Baton Rouge | LA | 208,252 | 13 million |
| Lousianna Ruston | LA | 22,012 | 13 million |
| Massachusetts Community Access | MA | 565,000 | 13 million |
| Massachusetts Suburban | MA | 783,860 | 13 million |
| New England #2 MA Bay State | MA | 988,918 | 13 million |
| New England #3 MA Only | MA | 408,100 | 13 million |
| New England Community Access | MA, CT, RI | 460,000 | 13 million |
| New England #1 | MA, CT, RI, VT, NH, ME, | 1,930,000 | 13 million |
| New England #2 | MA, VT, CT, RI, NH, ME | 1,800,000 | 13 million |
| New England #3 | MA, VT, CT, RI, NH, ME | 960,000 | 13 million |
| New England #3 any 2 regions | MA, VT, CT, RI, NH, ME | 13 million |
| Maryland Community Access | MD | 900,000 | 13 million |
| Maryland Suburban | MD | 953,576 | 13 million |
| -Baltimore | MD | 413,740 | 13 million |
| -Hagerstown | MD | 401,752 | 13 million |
| Maryland/ Delaware/ DC | MD, DE, DC | 2,800,000 | 13 million |
| Maine Community Access | ME | 272,000 | 13 million |
| New England #2 MENHVT Tri-State | ME, NH,VT | 378,612 | 13 million |
| Michigan Community Access I | MI | 1,700,000 | 13 million |
| Michigan Community Access II | MI | 700,000 | 13 million |
| Michigan II | MI | 1,600,000 | 13 million |
| Michigan Statewide | MI | 1,800,000 | 13 million |
| Michigan Suburban | MI | 1,211,722 | 13 million |
| -Detroit | MI | 270,300 | 13 million |
| Minnesota 2 | MN | 1,300,000 | 13 million |
| Minnesota 2 Community Access | MN | 635,000 | 13 million |
| Minnesota 3 Community Access | MN | 200,000 | 13 million |
| Minnesota Metro Community Access - free weekly papers | MN | 650,000 | 13 million |
| Minnesota Statewide | MN | 1,000,000 | 13 million |
| Minnesota Suburban | MN | 431,903 | 13 million |
| Missouri Daily Statewide | MO | 802,000 | 13 million |
| Missouri I Community Access | MO | 435,000 | 13 million |
| Missouri II Community Access | MO | 180,000 | 13 million |
| Missouri Statewide | MO | 1,000,000 | 13 million |
| Missouri Suburban | MO | 695,288 | 13 million |
| -Kansas City | MO | 311,515 | 13 million |
| -Missouri | MO | 210,005 | 13 million |
| Missorri Poplar Bluff | MO | 19,532 | 13 million |
| Springfield | MO | 99,862 | 13 million |
| St. Louis | MO | 193,815 | 13 million |
| Mississippi Community Access | MS | 200,000 | 13 million |
| Mississippi Statewide | MS | 1,000,000 | 13 million |
| -Jackson | MS | 108,198 | 13 million |
| -Meridian | MS | 73,854 | 13 million |
| Montana Community Access | MT | 165,000 | 13 million |
| Montana Statewide | MT | 250,000 | 13 million |
| North Carolina Community Access | NC | 590,000 | 13 million |
| North Carolina II Community Access | NC | 210,000 | 13 million |
| North Carolina Statewide | NC | 1,803,211 | 13 million |
| -Asheville | NC | 117,585 | 13 million |
| -Charlotte | NC | 185,258 | 13 million |
| -Fayetteville | NC | 151,344 | 13 million |
| -Greensboro, Winston-Salem, Burlington | NC | 171,020 | 13 million |
| -Greenville | NC | 86,650 | 13 million |
| -Jacksonville | NC | 53,850 | 13 million |
| -North Carolina Sunday | NC | 261,965 | 13 million |
| North Carolia Raleigh | NC | 107,530 | 13 million |
| North Dakota Community Access | ND | 190,000 | 13 million |
| North Dakota Metro Weeklies Community Access | ND | 210,000 | 13 million |
| North Dakota Statewide | ND | 1,000,000 | 13 million |
| Nebraska 1 Community Access | NE | 470,000 | 13 million |
| Nebraska 2 Community Access | NE | 285,000 | 13 million |
| Nebraska Statewide | NE | 401,500 | 13 million |
| -Grand Island | NE | 73,965 | 13 million |
| -Lincoln | NE | 72,281 | 13 million |
| -North Platte | NE | 35,258 | 13 million |
| -Omaha | NE | 249,307 | 13 million |
| New Hampshire Community Access | NH | 240,000 | 13 million |
| New Hampshire Community Access II | NH | 350,000 | 13 million |
| New Hampshire Suburban | NH | 117,200 | 13 million |
| New England #3 NH VT ME | NH, VT, ME | 309,860 | 13 million |
| New Jersey Community Access | NJ | 125,000 | 13 million |
| New Jersey Statewide | NJ | 2,200,000 | 13 million |
| New Jersey Statewide Free | NJ | 1,054,239 | 13 million |
| New Jersey Suburban | NJ | 841,624 | 13 million |
| -Atlantic City | NJ | 183,811 | 13 million |
| New Mexico Community Access | NM | 300,000 | 13 million |
| New Mexico Statewide | NM | 246,298 | 13 million |
| -Albuquerque | NM | 210,409 | 13 million |
| Santa Fe | NM | 64,192 | 13 million |
| Nevada Las Vegas Daily Newspapers 1 Day | NV | 217,419 | 13 million |
| Nevada Las Vegas Daily Newspapers 2 Consecutive Days | NV | 217,419 | 13 million |
| Nevada Las Vegas Daily Newspapers 3 Consecutive Days | NV | 217,419 | 13 million |
| Nevada Las Vegas Daily Newspapers More than 3 Consecutive Days Each Additional Day | NV | 217,419 | 13 million |
| Nevada Statewide | NV | 422,000 | 13 million |
| Nevada Suburban | NV | 233,162 | 13 million |
| -Las Vegas | NV | 149,800 | 13 million |
| Nevada Reno | NV | 116,200 | 13 million |
| New York Dailies | NY | 1,586,349 | 13 million |
| New York #1 | NY | 7,300,000 | 13 million |
| New York #1 | NY | 7,300,000 | 13 million |
| New York #2 Statewide | NY | 1,953,449 | 13 million |
| New York City Statewide | NY | 907,601 | 13 million |
| New York Community Access | NY | 900,000 | 13 million |
| New York Community Access III Syracuse | NY | 218,000 | 13 million |
| New York Statewide Central | NY | 319,090 | 13 million |
| New York Statewide Long Island | NY | 358,190 | 13 million |
| New York Statewide Western | NY | 313,070 | 13 million |
| New York Suburban | NY | 788,803 | 13 million |
| -Buffalo | NY | 174,901 | 13 million |
| -Jamestown | NY | 121,800 | 13 million |
| -NY Hispanic (Sun/Monday) | NY | 173,000 | 13 million |
| -NY Hispanic (Wed.) | NY | 173,000 | 13 million |
| Syracuse | NY | 440,292 | 13 million |
| Ohio I Community Access | OH | 480,000 | 13 million |
| Ohio II Community Access | OH | 480,000 | 13 million |
| Ohio III Community Access | OH | 385,000 | 13 million |
| Ohio Statewide | OH | 1,400,000 | 13 million |
| Ohio Suburban | OH | 1,189,705 | 13 million |
| Oklahoma | OK | 444,031 | 13 million |
| Oklahoma Community Access I | OK | 460,000 | 13 million |
| Oklahoma Community Access II | OK | 380,000 | 13 million |
| Oklahoma Statewide | OK | 507,997 | 13 million |
| Tulsa | OK | 226,229 | 13 million |
| -Oklahoma City | OK | 90,161 | 13 million |
| -Oklahoma Shoppers | OK | 192,424 | 13 million |
| Oregon Community Access Shoppers | OR | 127,000 | 13 million |
| Oregon Statewide | OR | 551,096 | 13 million |
| Pennsylvania | PA | 237,396 | 13 million |
| Pennsylvania Community Access | PA | 625,000 | 13 million |
| Pennsylvania East Community Access | PA | 505,000 | 13 million |
| Pennsylvania Free Statewide | PA | 2,410,551 | 13 million |
| Pennsylvania Statewide | PA | 2,618,000 | 13 million |
| Pennsylvania Statewide Eastern | PA | 1,670,000 | 13 million |
| Pennsylvania Statewide Special | PA | 2,618,000 | 13 million |
| Pennsylvania Statewide Western | PA | 948,000 | 13 million |
| Pennsylvania Suburban | PA | 595,452 | 13 million |
| South Carolina Community Access | SC | 300,000 | 13 million |
| South Carolina Statewide | SC | 2,890,048 | 13 million |
| -Charleston | SC | 167,950 | 13 million |
| -Columbia | SC | 82,345 | 13 million |
| -Greenville | SC | 49,438 | 13 million |
| South Carolina | SC | 147,077 | 13 million |
| South Carolina Hwy. 9 | SC | 119,777 | 13 million |
| South Dakota Community Access | SD | 270,000 | 13 million |
| South Dakota Statewide | SD | 302,000 | 13 million |
| Cities | State Region | Circulation | 13 million |
| Tennessee Community Access | TN | 525,000 | 13 million |
| Tennessee Statewide | TN | 562,407 | 13 million |
| Tennessee Statewide Eastern | TN | 266,386 | 13 million |
| Tennessee Statewide Middle | TN | 223,147 | 13 million |
| Tennessee Statewide West | TN | 112,874 | 13 million |
| -Louden | TN | 528,939 | 13 million |
| -Nashville | TN | 168,709 | 13 million |
| Texas # 2 Statewide North | TX | 370,072 | 13 million |
| Texas # 2 Statewide West | TX | 254,639 | 13 million |
| Texas #1 902 | TX | 1,900,000 | 13 million |
| Texas #2 Statewide 903 | TX | 1,200,000 | 13 million |
| Texas #2 Statewide South | TX | 454,698 | 13 million |
| Texas Community Access - Dallas | TX | 270,000 | 13 million |
| Texas Community Access - Houston | TX | 610,000 | 13 million |
| Texas Community Access - San Antonio | TX | 265,000 | 13 million |
| Texas Community Access Weekly | TX | 875,000 | 13 million |
| Texas Suburban | TX | 886,822 | 13 million |
| -Austin | TX | 36,328 | 13 million |
| -Corpus Christi | TX | 80,159 | 13 million |
| -Dallas/Houston | TX | 338,200 | 13 million |
| -El Paso | TX | 155,000 | 13 million |
| -El Paso (Sunday/Tuesday) | TX | 155,000 | 13 million |
| -Houston | TX | 508,521 | 13 million |
| -Laredo | TX | 60,000 | 13 million |
| San Antonio | TX | 49,105 | 13 million |
| Sherman | TX | 340,844 | 13 million |
| South Texas, Sunday | TX | 177,841 | 13 million |
| South Texas, Weekday | TX | 171,261 | 13 million |
| Victoria | TX | 49,793 | 13 million |
| Virginia Beach | TX | 69,473 | 13 million |
| Virginia Beach Run | TX | 450,783 | 13 million |
| Utah Statewide | UT | 493,000 | 13 million |
| Salt Lake City | UT | 244,721 | 13 million |
| Utah | UT | 196,500 | 13 million |
| -Ogden | UT | 143,732 | 13 million |
| Virginia Community Access I | VA | 365,000 | 13 million |
| Virginia Community Access II | VA | 275,000 | 13 million |
| Virginia Statewide | VA | 1,300,000 | 13 million |
| Virgina Richmond | VA | 121,000 | 13 million |
| Verona | VA | 108,681 | 13 million |
| Vermont Community Access | VT | 130,000 | 13 million |
| Washington Newspaper Network | WA | 523,412 | 13 million |
| Washington Statewide | WA | 788,000 | 13 million |
| Seattle | WA | 242 | 13 million |
| Washington-2 | WA | 260,500 | 13 million |
| Wisconsin #1 | WI | 2,000,000 | 13 million |
| Wisconsin Community Access I | WI | 1,050,000 | 13 million |
| Wisconsin Community Access Milwaukee | WI | 600,000 | 13 million |
| Wisconsin Community Access Southwest | WI | 605,000 | 13 million |
| Wisconsin Statewide #2 | WI | 1,200,000 | 13 million |
| -Milwaukee | WI | 198,190 | 13 million |
| West Virginia Community Access | WV | 485,000 | 13 million |
| West Virginia Statewide | WV | 653,596 | 13 million |
| Wyoming Community Access | WY | 150,000 | 13 million |
| Wyoming Statewide | WY | 181,000 | 13 million |
| -Cheyenne | WY | 83,500 | 13 million |



| Newspaper List | Circulation | Unique Visitors |
| The Huffington Post | 155,000 | 33 million |
| US Today | 150,000 | 13 Million |

